Harga Mobil Daihatsu, Toyota, Isuzu, Honda, Suzuki
Daihatsu Terios | Price |
Daihatsu Terios TS 1.5 M/T | 126,000,000 |
Daihatsu Terios TS Plus 1.5 M/T | 137,500,000 |
Daihatsu Terios TX 1.5 A/T | 164,500,000 |
Daihatsu Terios TX 1.5 M/T | 154,500,000 |
Daihatsu Terios TX Adventure 1.5 A/T | 173,400,000 |
Daihatsu Terios TX Adventure 1.5 M/T | 163,400,000 |
Daihatsu Terios TX Elegant 1.5 A/T | 172,400,000 |
Daihatsu Terios TX Elegant 1.5 M/T | 162,400,000 |
Daihatsu Xenia | Price |
Daihatsu Xenia VVT-i 1.0 Li DLX M/T | 99,300,000 |
Daihatsu Xenia VVT-i 1.0 Li DLX Family M/T | 106,450,000 |
Daihatsu Xenia VVT-i 1.0 Li DLX Plus M/T | 103,800,000 |
Daihatsu Xenia VVT-i 1.0 Li DLX Sporty M/T | 108,050,000 |
Daihatsu Xenia VVT-i 1.0 Mi Std M/T | 99,300,000 |
Daihatsu Xenia VVT-i 1.0 Mi Std Plus M/T | 94,900,000 |
Daihatsu Xenia VVT-i 1.3 Xi DLX M/T | 107,300,000 |
Daihatsu Xenia VVT-i 1.3 Xi DLX Family M/T | 114,700,000 |
Daihatsu Xenia VVT-i 1.3 Xi DLX Plus M/T | 111,800,000 |
Daihatsu Xenia VVT-i 1.3 Xi DLX Sporty M/T | 116,300,000 |
Toyota Rush | Price |
Toyota Rush 1.5 G M/T | 161,950,000 |
Toyota Rush 1.5 S A/T | 185,950,000 |
Toyota Rush 1.5 S M/T | 171,950,000 |
Nissan Grand Livina | Price |
Nissan Grand Livina SV 1.5 M/T | 143,500,000 |
Nissan Grand Livina Ultimate 1.8 A/T | 207,500,000 |
Nissan Grand Livina Ultimate 1.8 M/T | 198,500,000 |
Nissan Grand Livina XV 1.5 A/T | 160,000,000 |
Nissan Grand Livina XV 1.5 M/T | 151,000,000 |
Nissan Grand Livina XV 1.8 A/T | 181,500,000 |
Nissan Grand Livina XV 1.8 M/T | 172,500,000 |
Isuzu New Panther 2004 | Price |
Isuzu New Pant. 2004 Grand Touring 2.5 A/T | - |
Isuzu New Pant. 2004 Grand Touring 2.5 M/T | 217,750,000 |
Isuzu New Pant. 2004 LM Smart 2.5 M/T(FF) | 174,500,000 |
Isuzu New Pant. 2004 LM Smart 2.5 M/T(FtF) | 172,500,000 |
Isuzu New Pant. 2004 LS 2.5 M/T (FF) | - |
Isuzu New Pant. 2004 LS Turbo 2.5 M/T (FF) | 202,750,000 |
Isuzu New Pant. 2004 LV 2.5 M/T (FF) | 182,500,000 |
Isuzu New Pant. 2004 LV 2.5 M/T (FtF) | 180,500,000 |
Isuzu New Pant. 2004 LV Adv. 2.5 M/T (FF) | 191,000,000 |
Isuzu New Pant. 2004 Touring 2.5 M/T (FF) | 207,250,000 |
Honda New Jazz | Price |
Honda New Jazz i-DSI 1.5 A/T | 157,500,000 |
Honda New Jazz i-DSI 1.5 M/T | 147,500,000 |
Honda New Jazz VTEC 1.5 A/T | 167,500,000 |
Honda New Jazz VTEC 1.5 M/T | 157,500,000 |
Honda New Jazz VTEC ABS_SRS 1.5 A/T | 173,500,000 |
Honda New Jazz VTEC ABS_SRS 1.5 M/T | 163,500,000 |
Suzuki Swift | Price |
Suzuki Swift GT 1.5 A/T | 157,500,000 |
Suzuki Swift GT 1.5 M/T | 146,500,000 |
Harga Diambil dari Informasi Internet dan Pameran Pameran Antara lain Oto.co.id
No comments:
Post a Comment